VAPLAN weather
Latitude N 63° 20' 15" Longitude E 14° 12' 19" Elevation 0 ft
| Dawn: | ----- | Sunrise: | 02:49 | Moonrise: | 10:39 | ![]() |
| Dusk: | ----- | Sunset: | 23:19 | Moonset: | 00:17 | |
| Daylight: | 24:00 | Day length: | 20:30 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15,1 °C | Dew Point | 9,3 °C |
| Windchill | 15,1 °C | Humidity | 69% |
| Heat Index | 15,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 0,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 272° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010,3 hPa | Falling very rapidly | -340,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2010-06-17 11:12:21
powered by
Cumulus
v1.8.9 (930)
