Välkommen till weather
Latitude N 63° 20' 15" Longitude E 14° 12' 19" Elevation 350 m
| Dawn: | 05:50 | Sunrise: | 06:36 | Moonrise: | 06:03 | ![]() |
| Dusk: | 18:38 | Sunset: | 17:52 | Moonset: | 12:13 | |
| Daylight: | 12:48 | Day length: | 11:16 | Moon Phase: | Waning Crescent |
Welcome to Vaplan.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4,1 °C | Dew Point | 1,6 °C |
| Windchill | -0,8 °C | Humidity | 84% |
| Heat Index | 4,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 0,3 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9,5 m/s | Wind Speed (avg) | 7,4 m/s |
| Wind Bearing | 304° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1010,6 hPa | Falling | -0,7 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-03-11 07:56:06
powered by
Cumulus
v1.8.8 (881)
