VAPLAN weather
Latitude N 63° 20' 15" Longitude E 14° 12' 19" Elevation 0 ft
Records began on 13 juni 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,4 °C | at 09:13 on 17 juni 2010 |
| Lowest Temperature | 0,7 °C | at 03:18 on 16 juni 2010 |
| Lowest Wind Chill Temperature | 0,7 °C | at 03:18 on 16 juni 2010 |
| Highest Minimum | 4,6 °C | on 14 juni 2010 |
| Lowest Maximum | 9,7 °C | on 13 juni 2010 |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | at 21:18 on 13 juni 2010 |
| Highest Hourly Rainfall | 84,0 mm | at 23:03 on 16 juni 2010 |
| Highest Daily Rainfall | 84,3 mm | on 16 juni 2010 |
| Highest Monthly Rainfall | 84,6 mm | juni 2010 |
| Wind | ||
| Highest Wind Gust | 8,5 m/s | at 17:08 on 14 juni 2010 |
| Highest Wind Speed Average | 4,4 m/s | at 14:56 on 15 juni 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1010,3 hPa | at 11:09 on 17 juni 2010 |
| Highest Pressure (sl) | 2049,2 hPa | at 22:57 on 16 juni 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-06-17 11:12:21
powered by
Cumulus v1.8.9 (930)