VAPLAN weather
Latitude N 63° 20' 15" Longitude E 14° 12' 19" Elevation 0 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 15,1 °C | at 11:12 |
| Low Temperature | 13,5 °C | at 10:07 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 4,1 m/s | at 10:00 |
| Highest Speed (10 minute average) | 3,8 m/s (F3) | at 10:07 |
| Wind Run | 9,7 km | |
| Pressure | ||
| High Pressure (SL) | 1011,4 hPa | at 10:00 |
| Low Pressure (SL) | 1010,3 hPa | at 11:09 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-06-17 11:12:21
powered by
Cumulus
v1.8.9 (930)