VAPLAN weather
Latitude N 63° 20' 15" Longitude E 14° 12' 19" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 22,4 °C | at 09:13 |
| Low Temperature | 0,7 °C | at 03:18 |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 21:49 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 08:44 |
| Highest Speed (10 minute average) | 3,8 m/s (F3) | at 09:26 |
| Wind Run | 91,1 km | |
| Pressure | ||
| High Pressure (SL) | 2049,2 hPa | at 22:57 |
| Low Pressure (SL) | 1011,3 hPa | at 09:58 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2010-06-17 11:12:21
powered by
Cumulus v1.8.9 (930)